Buckingham Farms combines quality, style, and convenience like no other community. Located in southeast Shelby County, Buckingham Farms offers spacious homesites with upscale houses. Quick access to major thoroughfares make city conveniences and commute time a snap.
- Superior County Schools, including Southwind Elementary, Germantown Middle, and Germantown High
- Exciting new shopping malls and restaurants
Sales Information
Sales Center:
(901) 751-9505
Agent:
Stacey Joiner
(901) 292-2427
stacey@faxongillis.com
stacey@faxongillis.com
Information Request:
Fill out our online form to receive more information!
Location
Model Home Address:
8658 Meadow Vale Dr
Memphis, TN 38125
Homesite:
Directions:
Go south on Hacks Cross Road from Bill Morris Parkway, left on Shelby Drive approx. 1 mile, community on left.
Model Home Hours
12-6 Wednesday-Friday 9:30-6 Saturday 1-6 Sunday Closed Monday & Tuesday| Plan | Square Feet | BR | BA | Bonus Room | Priced From |
|---|---|---|---|---|---|
| Redbud II | 2392 | 4 | 2 | Yes | $223,900 |
| Redbud III | 2594 | 4 | 2 | Yes | $229,900 |
| Chestnut III | 2934 | 3 | 2 | Yes | $242,900 |
| Chestnut IV | 2947 | 3 | 2 | Yes | $242,900 |
| Sycamore III | 3243 | 5 | 3.5 | Yes | $264,900 |
Chestnut I![]() | 2524 | 4 | 2 | No | $227,900 |
| Chestnut II | 2511 | 3 | 2 | No | $227,900 |
Rosewood![]() | 3032 | 4 | 3 | Yes | $257,900 |
| Raintree I | 3036 | 4 | 2.5 | Yes | $262,900 |
| Raintree II | 3242 | 4 | 2.5 | Yes | $271,900 |
| Barrington | 3187 | 4 | 3.5 | Yes | $277,900 |
| Magnolia I | 3214 | 4 | 2.5 | Yes | $262,900 |
Magnolia II![]() | 3307 | 5 | 3.5 | Yes | $272,900 |
| Dogwood I | 2219 | 3 | 2 | No | $219,900 |
| Dogwood II | 2219 | 3 | 2 | No | $217,900 |

