- Arlington Elementary, Middle, and High Schools
Sales Information
Agent: Amy Kelly
(901) 336-6539
amy@faxongillis.com
amy@faxongillis.com
-OR-
Agent:
Katie Grow
(901) 652-6234
katie@faxongillis.com
katie@faxongillis.com
Information Request:
Fill out our online form to receive more information!
Location
Model Home Address:
No Model Home.
Please contact agents for information.
Homesite:
Directions:
From Hwy 70 - Northeast on Hwy 70 to Right on Chester, Left on Forrest St., Right on Griffin Rd. Left into Ewing Place Subdivision - FaxonGillis model home is on the Left.
From I-40 (from Memphis) - East on I-40 to Collierville/Arlington exit. Left at top of ramp on Airline Rd. 1st Right on Hays (follow to end or stop sign). Right on Chester. 1st Left on Griffin Rd. Right into Ewing Place Subdivision.
Model Home Hours
| Plan | Square Feet | BR | BA | Bonus Room | Priced From |
|---|---|---|---|---|---|
| Redbud III | 2594 | 4 | 2 | Yes | $268,900 |
Rosewood![]() | 3032 | 4 | 3 | Yes | $286,900 |
| Raintree I | 3036 | 4 | 2.5 | Yes | $294,900 |
| Raintree II | 3242 | 4 | 2.5 | Yes | $304,900 |
| Barrington | 3187 | 4 | 3.5 | Yes | $312,900 |
| Chestnut III | 2934 | 3 | 2 | Yes | $275,900 |
| Chestnut IV | 2947 | 3 | 2 | Yes | $275,900 |
| Magnolia I | 3214 | 4 | 2.5 | Yes | $294,900 |
Magnolia II![]() | 3307 | 5 | 3.5 | Yes | $299,900 |
Magnolia III![]() | 3537 | 4 | 2.5 | Yes | $318,900 |
| Magnolia IV | 3630 | 5 | 3.5 | Yes | $323,900 |
Chestnut I![]() | 2524 | 4 | 2 | No | $259,900 |
| Chestnut II | 2511 | 3 | 2 | No | $259,900 |
| Sycamore III | 3243 | 5 | 3.5 | Yes | $297,900 |
Cottonwood I![]() | 3864 | 4 | 3.5 | Yes | $357,900 |
| Cottonwood II | 3864 | 4 | 3.5 | Yes | $354,900 |
| Cottonwood III | 3854 | 4 | 3.5 | Yes | $359,900 |
| Dogwood I | 2219 | 3 | 2 | No | $253,900 |
| Dogwood II | 2219 | 3 | 2 | No | $249,900 |

