Advantageously positioned on an expansive 18 hole golf course, Fair Oaks features large lots on rolling, verdant hills. Just 10 minutes from Shelby County, this luxury community enjoys all city utilities.
- Fayette County
- Excellent County schools, such as Oakland Elementary, West Middle, & Fayette Ware High school
- Convenient to shopping, restaurants, & entertainment
Sales Information
Agent: Jim Smith
(901) 832-9740
jimsmith@faxongillis.com
jimsmith@faxongillis.com
Information Request:
Fill out our online form to receive more information!
Location
Model Home Address:
COME SEE NEW MODEL-
GREAT VIEW OF GOLF COURSE!
560 Fairoaks Dr
Oakland, TN 38060
Homesite:
Directions:
10 minutes from Shelby County, Out Hwy 64 East, Left on Hwy 194, 1 Mile.
Model Home Hours
| Plan | Square Feet | BR | BA | Bonus Room | Priced From |
|---|---|---|---|---|---|
| Redbud II | 2392 | 4 | 2 | Yes | Interior Lots: $244,900Golf Course Lots: $263,900 |
| Redbud III | 2594 | 4 | 2 | Yes | Interior Lots: $253,900Golf Course Lots: $271,900 |
Chestnut I![]() | 2524 | 4 | 2 | No | Interior Lots: $258,900Golf Course Lots: $276,900 |
| Chestnut II | 2511 | 3 | 2 | No | Interior Lots: $258,900Golf Course Lots: $276,900 |
Rosewood![]() | 3032 | 4 | 3 | Yes | Interior Lots: $274,900Golf Course Lots: $292,900 |
| Raintree I | 3036 | 4 | 2.5 | Yes | Interior Lots: $277,900Golf Course Lots: $295,900 |
| Raintree II | 3242 | 4 | 2.5 | Yes | Interior Lots: $286,900Golf Course Lots: $304,900 |
| Barrington | 3187 | 4 | 3.5 | Yes | Interior Lots: $297,900Golf Course Lots: $316,900 |
| Chestnut III | 2934 | 3 | 2 | Yes | Interior Lots: $273,900Golf Course Lots: $291,900 |
| Chestnut IV | 2947 | 3 | 2 | Yes | Interior Lots: $273,900Golf Course Lots: $291,900 |
| Sycamore III | 3243 | 5 | 3.5 | Yes | Interior Lots: $299,900Golf Course Lots: $317,900 |
| Magnolia I | 3214 | 4 | 2.5 | Yes | Interior Lots: $278,900Golf Course Lots: $296,900 |
Magnolia II![]() | 3307 | 5 | 3.5 | Yes | Interior Lots: $288,900Golf Course Lots: $306,900 |
| Dogwood I | 2219 | 3 | 2 | No | Interior Lots: $239,900Golf Course Lots: $257,900 |
| Dogwood II | 2219 | 3 | 2 | No | Interior Lots: $236,900Golf Course Lots: $254,900 |

