- Homes starting in the $190’s
- Horn Lake, MS
- DeSoto County School System
Sales Information
Sales Center:
662-781-4171
Agent:
Louise Grant
(901) 486-5052
louise@faxongillis.com
louise@faxongillis.com
Information Request:
Fill out our online form to receive more information!
Location
Model Home Address:
5962 Richard Place Drive
Horn Lake, MS 38637
Homesite:
Directions:
At I-55 and Goodman Rd -Go West on Goodman Rd about 3 miles & turn left at Horn Lake Rd then take a Right on Nail Rd and go for approx 1/2 mile and look for the brick wall on the left just past Jordon St and that is the entry to Nicole Place. Entry street name is Richards Place Drive.
Model Home Hours
12:00-6 Monday-Friday 9:30-6 Saturday 1-6 Sunday Closed Tuesday & Wednesday| Plan | Square Feet | BR | BA | Bonus Room | Priced From |
|---|---|---|---|---|---|
Gulfport A![]() | 2158 | 4 | 2 | No | $187,900 |
| Gulfport B | 2550 | 4 | 2 | Yes | $199,900 |
Jackson D![]() | 3312 | 4 | 2.5 | Yes | $224,900 |
| Jackson E | 3334 | 4 | 2.5 | Yes | $226,900 |
Natchez B![]() | 3094 | 4 | 2.5 | Yes | $219,900 |
Montgomery A![]() | 3426 | 5 | 3 | Yes | $229,900 |
| Springfield A | 2561 | 3 | 2 | No | $213,900 |
| Springfield B | 2562 | 3 | 2 | No | $211,900 |
| Springfield C | 2563 | 3 | 2 | No | $214,900 |
| Vicksburg | 2119 | 3 | 2.5 | Yes | $177,900 |

