Riverwood Farms is a natural haven from the bustle of city life. A 35-acre lake, 2.5-mile paved fitness trail, 24-hour security, multi-purpose athletic field, and 75 acres of beautifully landscaped and wooded common areas offer unlimited opportunities for recreation and relaxation.
- Excellent Shelby County schools, including Chimney Rock Elementary, Mt. Pisgah Middle, and Cordova High School
- Convenient to shopping & entertainment
- Outside City annexation area
- No city taxes
Sales Information
Agent: Terri Faulkner
(901) 550-0954
terrifaulkner@faxongillis.com
terrifaulkner@faxongillis.com
Information Request:
Fill out our online form to receive more information!
Location
Model Home Address:
9029 River Pine Drive
Cordova, TN 38016
Homesite:
Directions:
Macon Rd. East from Germantown Pkwy. Left on Dexter Lane, 1 mile to Riverwood Farms, right on Riverwood Farms Parkway.
Model Home Hours
| Plan | Square Feet | BR | BA | Bonus Room | Priced From |
|---|---|---|---|---|---|
Chestnut I![]() | 2524 | 4 | 2 | No | $221,900 |
| Redbud III | 2594 | 4 | 2 | Yes | $228,900 |
| Chestnut III | 2934 | 3 | 2 | Yes | $236,900 |
| Chestnut IV | 2947 | 3 | 2 | Yes | $236,900 |
| Sycamore III | 3243 | 5 | 3.5 | Yes | $257,900 |
Rosewood![]() | 3032 | 4 | 3 | Yes | $253,900 |
| Raintree I | 3036 | 4 | 2.5 | Yes | $259,900 |
| Raintree II | 3242 | 4 | 2.5 | Yes | $269,900 |
| Magnolia I | 3214 | 4 | 2.5 | Yes | $258,900 |
Magnolia II![]() | 3307 | 5 | 3.5 | Yes | $263,900 |
Magnolia III![]() | 3537 | 4 | 2.5 | Yes | $281,900 |
| Magnolia IV | 3630 | 5 | 3.5 | Yes | $286,900 |
| Dogwood I | 2219 | 3 | 2 | No | $219,900 |
| Dogwood II | 2219 | 3 | 2 | No | $217,900 |
| Barrington | 3187 | 4 | 3.5 | Yes | $279,900 |

