Located in southwest Shelby County, Southern Heights offers upscale homes on spacious homesites. Residents enjoy miles of walking trails surrounded by a peaceful lake that is all within minutes of downtown Memphis.
- Dining, shopping & recreational activities nearby
- Excellent schools, including Lakeview Elementary, Geeler Middle, and Fairley High School
Sales Information
Sales Center:
(901) 344-7977
Agent:
Rosalyn Hulbert
901-238-8845
Rosalyn@FaxonGillis.com
Rosalyn@FaxonGillis.com
Information Request:
Fill out our online form to receive more information!
Location
Model Home Address:
9 W. Grand Heights Dr
Memphis, TN 38109
Homesite:
Directions:
Traveling South bound on I-55, take the exit for E. Holmes Rd and take a right, traveling West. Take a Left on Horn Lake Road, traveling South. Horn Lake Road turns into Windsor Road. You will see signs on Windsor Road showing where to go, Take a Right on Southern Peake Rd and you are at the subdivision.
Model Home Hours
| Plan | Square Feet | BR | BA | Bonus Room | Priced From |
|---|---|---|---|---|---|
| Redbud II | 2392 | 4 | 2 | Yes | $204,900 |
| Redbud III | 2594 | 4 | 2 | Yes | $214,900 |
Chestnut I![]() | 2524 | 4 | 2 | No | $219,900 |
| Chestnut II | 2511 | 3 | 2 | No | $219,900 |
| Chestnut III | 2934 | 3 | 2 | Yes | $234,900 |
| Chestnut IV | 2947 | 3 | 2 | Yes | $234,900 |
| Sycamore III | 3243 | 5 | 3.5 | Yes | $244,900 |
| Raintree I | 3036 | 4 | 2.5 | Yes | $239,900 |
| Raintree II | 3242 | 4 | 2.5 | Yes | $249,900 |
| Magnolia I | 3214 | 4 | 2.5 | Yes | $239,900 |
Magnolia II![]() | 3307 | 5 | 3.5 | Yes | $249,900 |
Rosewood![]() | 3032 | 4 | 3 | Yes | $239,900 |
| Dogwood I | 2219 | 3 | 2 | No | $204,900 |
| Dogwood II | 2219 | 3 | 2 | No | $199,900 |
| Barrington | 3187 | 4 | 3.5 | Yes | $256,900 |

