Located in the heart of Olive Branch, Mississippi, the Estates of Davis Grove offer a tranquil retreat from the hectic pace of city life. Stone entrances, vibrant oak trees, estate size lots, and diverse plans help create a distinctive community you will be proud to call home.
- Easy access to restaurants, shopping & entertainment
- Excellent schools, such as Pleasant Hill Elementary, DeSoto Central Middle, and DeSoto County High School
Sales Information
Sales Center:
(662) 890-9419
Agent:
Terri Faulkner
terrifaulkner@faxongillis.com
Information Request:
Location
Model Home Address:
4132 Davis Grove Blvd.
Olive Branch, MS 38654
Homesite:
Directions:
Traveling South on Riverdale Road you will come to Goodman Road (302) and take a Right. Travel about 5 miles and you will come to a light which is Malone Road. Take a Right on Malone Rd and Davis Grove will be about ¾ mile on your right at Davis Grove Boulevard. The model home is at the front of the subdivision.
Model Home Hours
| Plan | Square Feet | BR | BA | Bonus Room | Priced From |
|---|---|---|---|---|---|
Chestnut I![]() | 2524 | 4 | 2 | No | $251,900 |
| Chestnut II | 2511 | 3 | 2 | No | $251,900 |
| Redbud II | 2392 | 4 | 2 | Yes | $239,900 |
| Redbud III | 2594 | 4 | 2 | Yes | $248,900 |
Rosewood![]() | 3032 | 4 | 3 | Yes | $279,900 |
| Raintree I | 3036 | 4 | 2.5 | Yes | $286,900 |
| Raintree II | 3242 | 4 | 2.5 | Yes | $296,900 |
| Barrington | 3187 | 4 | 3.5 | Yes | $302,900 |
| Chestnut III | 2934 | 3 | 2 | Yes | $266,900 |
| Chestnut IV | 2947 | 3 | 2 | Yes | $266,900 |
| Magnolia I | 3214 | 4 | 2.5 | Yes | $284,900 |
Magnolia II![]() | 3307 | 5 | 3.5 | Yes | $294,900 |
Magnolia III![]() | 3537 | 4 | 2.5 | Yes | $307,900 |
| Magnolia IV | 3630 | 5 | 3.5 | Yes | $317,900 |
Cottonwood I![]() | 3864 | 4 | 3.5 | Yes | $328,900 |
| Cottonwood II | 3864 | 4 | 3.5 | Yes | $326,900 |
| Cottonwood III | 3854 | 4 | 3.5 | Yes | $329,900 |

